Every product type at a glance
Minimum order per formula and starting unit price at that minimum, with a library formula, a stock container and a one-color label.
| Product type | Group | Usual size | Minimum order | Starting price |
|---|---|---|---|---|
| Toner | Face care | 120 to 200 mL | USD | |
| Toner pads | Face care | 60 to 70 pads per jar | USD | |
| Essence | Face care | 100 to 150 mL | USD | |
| Serum | Face care | 30 to 50 mL | USD | |
| Ampoule | Face care | 30 to 50 mL vial | USD | |
| Lotion / Emulsion | Face care | 100 to 150 mL | USD | |
| Cream | Face care | 50 mL | USD | |
| Gel cream | Face care | 50 to 80 mL | USD | |
| Eye cream | Face care | 15 to 30 mL | USD | |
| Neck cream | Face care | 50 to 100 mL | 500 | Quoted per project |
| Face oil | Face care | 30 mL | USD | |
| Multi balm stick | Face care | 9 to 12 g stick | 10,000 | Quoted per project |
| Mist | Face care | 80 to 120 mL | USD | |
| Sunscreen | Face care | 50 mL | USD | |
| Spot treatment | Face care | 15 to 20 mL | USD | |
| Cleansing oil / balm | Cleansing | 100 to 200 mL | USD | |
| Foam cleanser | Cleansing | 120 to 150 mL | USD | |
| Gel cleanser | Cleansing | 150 to 200 mL | USD | |
| Micellar water | Cleansing | 200 to 300 mL | USD | |
| Peeling gel / enzyme powder | Cleansing | 50 to 120 mL | USD | |
| Hydrogel mask / eye patch | Masks | pair or full sheet | USD | |
| Wash-off / clay mask | Masks | 80 to 120 mL | USD | |
| Sleeping mask | Masks | 50 to 80 mL | USD | |
| Modeling (rubber) mask | Masks | single-use sachet or tub | USD | |
| Body lotion / cream | Body and hand | 200 to 300 mL | USD | |
| Body oil | Body and hand | 100 to 200 mL | 500 | Quoted per project |
| Body wash | Body and hand | 300 to 500 mL | USD | |
| Body scrub | Body and hand | 200 to 300 mL | USD | |
| Hand cream | Body and hand | 30 to 50 mL tube | USD | |
| Lip balm / mask / oil | Lip | 4 to 10 g | USD | |
| Scalp serum / tonic | Hair and scalp | 50 to 100 mL | USD | |
| Shampoo / treatment | Hair and scalp | 300 to 500 mL | USD | |
| Hair mask | Hair and scalp | 200 to 300 mL | 500 | Quoted per project |
| Single-dose sachets | Face care | 1 to 5 mL | USD |
What a ready formula means for you
Starting prices assume a library formula, a stock container and a one-color label. Library formula samples come in our sample box: USD 179 for one product type with up to 3 formulas, plus USD 50 for each extra product type and USD 179 for each extra card of a product type already in the box, credited against a first order placed within 6 months.
Texture, scent and actives can be adjusted on request, for USD 399 per SKU, credited against your first order placed within 6 months. You approve a sample before production and receive the full INCI list.
Developed from your brief, and it stays yours. Production takes about 4 to 6 weeks after you approve the sample, against 4 to 5 weeks with a library formula.
This page lists product types, not named formulas. Tell us the texture, scent and actives you want, and we match a library formula or develop a custom one. For actives, see the ready concentrates in our lab and the ingredient finder.